Training Module Topics
Click a lesson link to review a Web-Based Training lesson. You can also review Printable Job Aids (PJAs) and Videos that support your OTCnet user training. Click OTCnet Participant User Guides to view these additional training resources.
Getting Started
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Start and Stop the OTCnet Local Bridge (OLB) Application | pja_start_stop_olb.pdf (30.63 KB) | Video |
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Self-Register/Create an Account in SailPoint IIQ | pja_self_reg_sail_point.pdf (46.01 KB) | |
| Request Your OTCnet Access in SailPoint IIQ | pja_req_your_access_sail_point.pdf (213.52 KB) | Video |
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Log In to OTCnet Online | pja_login_to_OTCnet_online.pdf (182.47 KB) |
Administration/Configuration
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Create an OTC Endpoint | pja_add_endpt.pdf (108.34 KB) | |
| Modify OTC Endpoint Information | pja_mod_otc_endpt_info.pdf (413.58 KB) | Video |
| Delete or Neutralize an OTC Endpoint | pja_delete_neutral_endpt.pdf (85.42 KB) | |
| View an OTC Endpoint | pja_view_otc_endpt.pdf (139.49 KB) |
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Enter an Accounting Code | pja_enter_ac.pdf (111.92 KB) | |
| Modify an Accounting Code | pja_modify_ac_code.pdf (110.99 KB) | |
| Delete an Accounting Code | pja_delete_ac.pdf (112.29 KB) | |
| Import an Accounting Code | pja_import_ac.pdf (87.1 KB) | |
| View an Accounting Code | pja_view_ac.pdf (83.59 KB) | |
| Map Accounting Codes to OTC Endpoints | pja_map_ac_otc_endpts.pdf (152.52 KB) |
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| View a Custom Label | pja_view_cust_lab.pdf (73.12 KB) | |
| Modify a Custom Label | pja_man_cust_lab.pdf (82.12 KB) |
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Modify a Processing Option | pja_modify_po.pdf (166.2 KB) | |
| View a Processing Option | pja_view_po.pdf (97.96 KB) |
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| Create a User Defined Field | pja_create_udf.pdf (104.93 KB) | |
| Modify a User Defined Field | pja_mod_udf.pdf (131.6 KB) | |
| Delete a User Defined Field | pja_delete_udf.pdf (77.24 KB) | |
| View a User Defined Field | pja_view_udf.pdf (34.61 KB) |
Deposit Processing
| Resource | PJA | OTCnet Resource Video |
|---|---|---|
| View Business Reports: Adjustment Activity (FI) | pja_view_busrpt_adjs_act_fi.pdf (93.33 KB) | |
| View Business Reports: Adjustments by OTC Endpoint | pja_view_busrpt_adjs_otc_endpt.pdf (122.39 KB) | |
| View Business Reports: Daily Voucher Report | pja_view_busrpt_daily_vouchr.pdf (80.77 KB) | |
| View Business Reports: Deposit Activity (FI) | pja_view_busrpt_dpt_act_fi.pdf (78.7 KB) | |
| View Business Reports: Deposits by Accounting Code | pja_view_busrpt_dpt_acct_code.pdf (121.02 KB) | |
| View Business Reports: Deposits by OTC Endpoint | pja_view_busrpt_dpt_oct_endpt.pdf (76.78 KB) | |
| View Business Reports: Deposit History by Status | pja_view_busrpt_dpt_histry.pdf (134.8 KB) | |
| View Business Reports: Non-Reporting OTC Endpoints | pja_view_busrpt_dpt_nonrpt_otc_endpts.pdf (106.13 KB) | |
| View Business Reports: Processing Options by OTC Endpoints | pja_view_busrpt_dpt_process_opts_0.pdf (97.27 KB) |