Skip Navigation
Official website of the United States Government We can do this. Find COVID-19 vaccines near you. Visit Vaccines.gov. U.S. Department of the Treasury
Bureau of the Fiscal Service Home
Prompt Payment

Interest Rates

The following shows Prompt Payment interest rates in effect from January 2017 ‐ June 2024. View rates from 1980-2016. Also see the Current Value of Funds Rate.

Table may scroll on smaller screens

Date Period Interest Rate Federal Register
Jan-24 through Jun-24 4.875% Vol. 89, No. 46/Thursday, March 7, 2024/Notices 16616
Jul-23 through Dec-23 4.875%  Volume 88, Number 156 /8/15/2023 / Page 55501
Jan-23 through Jun-23 4.625%  Volume 88, Number 21 /2/1/2023 / Page 6812
Jul-22 through Dec-22 4.000%  Volume 87, Number 146 /8/1/2022 / Page 47034
Jan-22 through Jun-22 1.625%  Volume 87, Number 8 /1/12/2022 / Page 1839
Jul-21 through Dec-21 1.125% Volume 86, Number 138, 07/22/2021, page 38813
Jan-21 through Jun-21 0.875%  Volume 86, Number 17, 01/28/2021, page 7457
Jul-20 through Dec-20 1.125% Volume 85, Number 133, 07/10/20, page 41671
Jan-20 through Jun-20 2.125% Volume 84, Number 249, 12/30/2019, page 72139
Jul-19 through Dec-19 2.625% Volume 84, Number 208, 10/28/2019, page 57809
Jan-19 through Jun-19 3.625%
Jul-18 through Dec-18 3.500% Volume 83, Number 184, 09/21/2018, page 47970
Jan-18 through Jun-18 2.625% Volume 83, Number 14, 01/22/2018, page 3052
Jul-17 through Dec-17 2.375% Volume 82, Number 140, 07/24/2017, page 34348
Jan-17 through Jun-17 2.500% Volume 82, Number 2, 01/04/2017, page 910

Last modified 03/12/24