The Nation By The Numbers
| NATION BY THE NUMBERS A Snapshot of The Government's Financial Position & Condition | ||
|---|---|---|
| 2018 | 2017* | |
| Financial Measures (Dollars in Billions): | ||
| Gross Costs | $ (4,808.5) | $ (4,606.2) |
| Less: Earned Revenue | $ 392.8 | $ 431.9 |
| Gain / (Loss) from Changes in Assumptions | $ (125.2) | $ (356.5) |
| Net Cost | $ (4,540.9) | $ (4,530.8) |
| Less: Total Taxes and Other Revenue | $ 3,384.3 | $ 3,374.6 |
| Unmatched Transactions and Balances | $ (2.4) | $ 2.6 |
| Net Operating Cost | $ (1,159.0) | $ (1,153.6) |
| Budget Deficit | $ (779.0) | $ (665.7) |
| Assets, comprised of: | ||
| Loans Receivable, Net | $ 1,419.1 | $ 1,350.2 |
| Property, Plant, and Equipment, Net | $ 1,090.5 | $ 1,087.0 |
| Other | $ 1,327.1 | $ 1,097.7 |
| Total Assets | $ 3,836.7 | $ 3,534.9 |
| Less, Liabilities, comprised of: | ||
| Debt Held By the Public & Accrued Interest | $ (15,812.7) | $ (14,724.1) |
| Federal Employee & Veteran Benefits | $ (7,982.3) | $ (7,700.1) |
| Other | $ (1,562.5) | $ (1,472.6) |
| Total Liabilities | $ (25,357.5) | $ (23,896.8) |
| Net Position (Assets Less Liabilities) | $ (21,520.8) | $ (20,361.9) |
| Sustainability Measures (Dollars in Trillions): | ||
| Social Insurance Net Expenditures | $ (53.8) | $ (49.0) |
| Total Federal Non-Interest Net Expenditures | $ (46.2) | $ (16.2) |
| Sustainability Measures as Percent of Gross Domestic Product (GDP): | ||
| Social Insurance Net Expenditures | (4.0%) | (4.0%) |
| Total Federal Non-Interest Net Expenditures | (3.3%) | (1.2%) |
| Fiscal Gap1 | (4.1%) | (2.0%) |
*Restated (See Financial Statement Note 1.U).
1 To prevent the debt-to-GDP ratio from rising over the next 75 years, a combination of non- interest spending reductions and receipts increases that amounts to 4.1 percent of GDP on average is needed (2.0 percent of GDP on average in 2017). See Financial Statement Note 23.