The Nation By The Numbers
| NATION BY THE NUMBERS A Snapshot of The Government's Financial Position & Condition | ||
|---|---|---|
| 2017 | 2016* | |
| Financial Measures (Dollars in Billions): | ||
| Gross Costs | $ (4,609.3) | $ (4,515.7) |
| Less: Earned Revenues | $ 431.9 | $ 383.9 |
| Gain / (Loss) from Changes in Assumptions | $ (356.5) | $(273.3) |
| Net Cost | $ (4,533.9) | $ (4,405.1) |
| Less: Total Taxes and Other Revenues | $ 3,374.6 | $ 3,345.3 |
| Unmatched Transactions and Balances | $ 2.6 | $ 8.1 |
| Net Operating Cost | $ (1,156.7) | $ (1,051.7) |
| Budget Deficit | $ (665.7) | $ (587.4) |
| Assets: | $ 3,480.7 | $ 3,534.8 |
| Less: Liabilities, comprised of: | ||
| Debt Held By the Public & Accrued Interest | $ (14,724.1) | $ (14,221.1) |
| Federal Employee & Veteran Benefits | $ (7,700.1) | $ (7,209.4) |
| Other | $ (1,472.7) | $ (1,401.1) |
| Total Liabilities | $ (23,896.9) | $ (22,831.6) |
| Net Position (Assets Less Liabilities) | $ (20,416.2) | $ (19,296.8) |
| Sustainability Measures (Dollars in Trillions): | ||
| Social Insurance Net Expenditures | $ (49.0) | $ (46.7) |
| Total Non-Interest Net Expenditures | $ (16.2) | $ (10.6) |
| Sustainability Measures as Percent of Gross Domestic Product (GDP): | ||
| Social Insurance Net Expenditures | (4.0%) | (3.8%) |
| Total Non-Interest Net Expenditures | (1.2%) | (0.8%) |
| Fiscal Gap1 | (2.0%) | (1.6%) |
*Restated (See Financial Statement Note 1.V).
1 To prevent the debt-to-GDP ratio from rising over the next 75 years, a combination of non- interest spending reductions and receipts increases that amounts to 2.0 percent of GDP on average is needed (1.6 percent of GDP on average in 2016). See Financial Statement Note 23.