| Date | Payment | Collection | RIA | SIA | Zero Dollar | Total |
|---|---|---|---|---|---|---|
| 35,270 | 90,040 | 3,481 | 96 | 128,887 | ||
| 33,650 | 90,918 | 2,433 | 81 | 127,082 | ||
| 34,015 | 88,268 | 2,748 | 107 | 125,138 | ||
| Totals | 102,935 | 269,226 | 8,662 | 284 | - | 381,107 |
IPAC Transaction Count
Last Updated:
| Date | Payment | Collection | RIA | SIA | Zero Dollar | Total |
|---|---|---|---|---|---|---|
| 35,270 | 90,040 | 3,481 | 96 | 128,887 | ||
| 33,650 | 90,918 | 2,433 | 81 | 127,082 | ||
| 34,015 | 88,268 | 2,748 | 107 | 125,138 | ||
| Totals | 102,935 | 269,226 | 8,662 | 284 | - | 381,107 |
Last Updated: