| Date | Payment | Collection | RIA | SIA | Zero Dollar | Total |
|---|---|---|---|---|---|---|
| 34,131 | 83,614 | 3,446 | 103 | 121,294 | ||
| 35,270 | 90,040 | 3,481 | 96 | 128,887 | ||
| 33,650 | 90,918 | 2,433 | 81 | 127,082 | ||
| Totals | 103,051 | 264,572 | 9,360 | 280 | - | 377,263 |
IPAC Transaction Count
Last Updated:
| Date | Payment | Collection | RIA | SIA | Zero Dollar | Total |
|---|---|---|---|---|---|---|
| 34,131 | 83,614 | 3,446 | 103 | 121,294 | ||
| 35,270 | 90,040 | 3,481 | 96 | 128,887 | ||
| 33,650 | 90,918 | 2,433 | 81 | 127,082 | ||
| Totals | 103,051 | 264,572 | 9,360 | 280 | - | 377,263 |
Last Updated: