Image
| Date | Payment | Collection | RIA | SIA | Zero Dollar | Total |
|---|---|---|---|---|---|---|
| April 2026 | 134,446 | 152,331 | 2,843 | 70 | 0 | 289,690 |
| May 2026 | 143,105 | 122,857 | 1,949 | 56 | 0 | 267,967 |
| June 2026 | 138,800 | 137,133 | 1,479 | 69 | 0 | 277,481 |
| Totals | 416,351 | 412,321 | 6,271 | 195 | - | 835,138 |
| Date | Payment | Collection | RIA | SIA | Zero Dollar | Total |
|---|---|---|---|---|---|---|
| April 2026 | 134,446 | 152,331 | 2,843 | 70 | 0 | 289,690 |
| May 2026 | 143,105 | 122,857 | 1,949 | 56 | 0 | 267,967 |
| June 2026 | 138,800 | 137,133 | 1,479 | 69 | 0 | 277,481 |
| Totals | 416,351 | 412,321 | 6,271 | 195 | - | 835,138 |
Last Updated: