Statements of Net Cost
These statements present the net cost of the government operations for FYs 2025 and 2024. Costs and earned revenues are categorized on the Statement of Net Cost by significant entity, providing greater accountability by showing the relationship of the entities’ net cost to the government-wide net cost. Costs and earned revenues are presented in this Financial Report on an accrual basis, while the Budget presents outlays and receipts, generally on a cash basis. The focus of the Budget is by entity.
The Statements of Net Cost contain the following four components:
- Gross cost—is the total cost of providing federal goods and services, excluding (gain)/loss from changes in assumptions and before considering related exchange revenue. The gross costs are the amounts reported by each entity, adjusted to reflect certain cost assignments made on a cause-and-effect or other reasonable basis (see discussion below).
- Earned revenue—is exchange revenue resulting from the government providing goods and services to the public at a price.
- (Gain)/loss from changes in assumptions—is the gain or loss from changes in long-term assumptions used to measure the liabilities reported for federal civilian and military employee pensions, other postemployment benefits (OPEB), and other retirement benefits (ORB), including veterans’ compensation.
- Net cost—is computed by subtracting earned revenue from gross cost, adjusted by the (gain)/loss from changes in assumptions.
Individual entity net cost amounts will differ from the entity’s financial statements primarily because of the elimination of intra-governmental activity and the subsequent reallocation of certain costs to individual entities at the government-wide level. While intra-governmental costs are eliminated from the face of the financial statements, the consolidated Statements of Net Cost is intended to show the total cost for each entity, therefore, reallocations are completed at the government-wide level to show costs more accurately at the entity level for employee benefit costs, intra-governmental buy/sell costs and related revenues, custodial collections, and imputed costs. These reallocated costs have a net effect of zero on the Statements of Net Cost in the Financial Report.
Because of its specific function, most of the employee benefit costs originally associated with the OPM have been reallocated to the user entities for government-wide reporting purposes. With regard to intra-governmental buy/sell transactions the selling entities’ costs are reallocated to the buying entities in order to allocate the costs to the entities that benefit from such costs.
In addition, the intra-governmental imputed costs recognized for the receipt of goods and services, financed in whole or part by the providing entities, have been reallocated to the net cost amounts of the individual entities receiving the benefit and subtracted from the applicable administering entities’ net cost amounts. The most significant types of imputed costs that are recorded relate to post-retirement and health benefits, Federal Employees’ Compensation Act (FECA), and Treasury’s Judgment Fund.
The interest on securities issued by Treasury and held by the public is reported on Treasury’s financial statements, but because of its importance and the dollar amounts involved, it is reported separately in these statements.
| Agency (In billions of dollars) | Gross Cost | Earned Revenue | Subtotal | (Gain)/Loss from Changes in Assumptions | Net Cost |
|---|---|---|---|---|---|
| Department of Health and Human Services | 2,070.1 | 184.3 | 1,885.8 | 0.5 | 1,886.3 |
| Social Security Administration | 1,655.7 | 0.3 | 1,655.4 | - | 1,655.4 |
| Department of Defense | 1,115.4 | 120.0 | 995.4 | 241.9 | 1,237.3 |
| Interest on Treasury Securities held by the public | 987.1 | - | 987.1 | - | 987.1 |
| Department of Veterans Affairs | 572.7 | 6.3 | 566.4 | (44.2) | 522.2 |
| Department of the Treasury | 413.7 | 116.9 | 296.8 | - | 296.8 |
| Department of Agriculture | 236.5 | 12.6 | 223.9 | - | 223.9 |
| Department of Transportation | 130.2 | 1.6 | 128.6 | - | 128.6 |
| Department of Homeland Security | 141.7 | 18.1 | 123.6 | 0.5 | 124.1 |
| Department of Housing and Urban Development | 75.2 | 3.8 | 71.4 | - | 71.4 |
| Department of Energy | 72.6 | 5.8 | 66.8 | - | 66.8 |
| Department of Labor | 62.5 | - | 62.5 | - | 62.5 |
| Department of Justice | 50.2 | 1.7 | 48.5 | - | 48.5 |
| Environmental Protection Agency | 37.6 | 0.6 | 37.0 | - | 37.0 |
| Department of State | 38.1 | 6.4 | 31.7 | 0.2 | 31.9 |
| Department of the Interior | 34.0 | 3.5 | 30.5 | - | 30.5 |
| National Aeronautics and Space Administration | 23.9 | 0.4 | 23.5 | - | 23.5 |
| Department of Commerce | 27.1 | 8.6 | 18.5 | - | 18.5 |
| Agency for International Development | 16.8 | 0.9 | 15.9 | - | 15.9 |
| Railroad Retirement Board | 14.9 | - | 14.9 | - | 14.9 |
| United States Postal Service | 90.6 | 79.1 | 11.5 | - | 11.5 |
| Federal Communications Commission | 11.1 | 0.4 | 10.7 | - | 10.7 |
| National Science Foundation | 9.9 | - | 9.9 | - | 9.9 |
| Small Business Administration | 12.4 | 4.4 | 8.0 | - | 8.0 |
| National Credit Union Administration | 0.4 | 0.1 | 0.3 | - | 0.3 |
| General Services Administration | 1.4 | 1.1 | 0.3 | - | 0.3 |
| Pension Benefit Guaranty Corporation | 17.1 | 16.9 | 0.2 | - | 0.2 |
| U.S. Nuclear Regulatory Commission | 1.0 | 0.8 | 0.2 | - | 0.2 |
| United States International Development Finance Corporation | 0.4 | 0.5 | (0.1) | - | (0.1) |
| Export-Import Bank of the United States | 0.1 | 0.2 | (0.1) | - | (0.1) |
| Farm Credit System Insurance Corporation | 0.1 | 0.4 | (0.3) | - | (0.3) |
| Tennessee Valley Authority | 12.3 | 13.7 | (1.4) | - | (1.4) |
| Securities and Exchange Commission | 2.3 | 4.4 | (2.1) | - | (2.1) |
| National Railroad Retirement Investment Trust | 0.1 | 2.7 | (2.6) | - | (2.6) |
| Federal Deposit Insurance Corporation | (1.1) | 15.3 | (16.4) | - | (16.4) |
| Security Assistance Accounts | (4.0) | 34.7 | (38.7) | - | (38.7) |
| Office of Personnel Management | 139.8 | 34.9 | 104.9 | (180.4) | (75.5) |
| Department of Education | (29.2) | 48.4 | (77.6) | - | (77.6) |
| All other entities | 30.7 | 2.4 | 28.3 | 0.1 | 28.4 |
| Total | 8,071.4 | 752.2 | 7,319.2 | 18.6 | 7,337.8 |
The accompanying notes are an integral part of these financial statements.
| Agency (In billions of dollars) | Gross Cost | Earned Revenue | Subtotal | (Gain)/Loss from Changes in Assumptions | Net Cost |
|---|---|---|---|---|---|
| Department of Health and Human Services | 1,907.3 | 170.1 | 1,737.2 | 1.0 | 1,738.2 |
| Social Security Administration | 1,530.5 | 0.3 | 1,530.2 | - | 1,530.2 |
| Department of Defense | 1,049.0 | 67.3 | 981.7 | 236.7 | 1,218.4 |
| Interest on Treasury Securities held by the public | 909.1 | - | 909.1 | - | 909.1 |
| Department of Veterans Affairs | 515.6 | 5.9 | 509.7 | (37.7) | 472.0 |
| Department of the Treasury | 321.5 | 99.2 | 222.3 | - | 222.3 |
| Department of Agriculture | 213.7 | 10.6 | 203.1 | - | 203.1 |
| Department of Transportation | 116.8 | 1.5 | 115.3 | - | 115.3 |
| Department of Homeland Security | 118.4 | 17.0 | 101.4 | - | 101.4 |
| Department of Housing and Urban Development | 51.2 | 4.4 | 46.8 | - | 46.8 |
| Department of Energy | 81.3 | 5.8 | 75.5 | - | 75.5 |
| Department of Labor | 40.6 | - | 40.6 | - | 40.6 |
| Department of Justice | 49.4 | 1.9 | 47.5 | - | 47.5 |
| Environmental Protection Agency | 14.3 | 0.6 | 13.7 | - | 13.7 |
| Department of State | 44.2 | 6.1 | 38.1 | (0.3) | 37.8 |
| Department of the Interior | 32.1 | 3.4 | 28.7 | - | 28.7 |
| National Aeronautics and Space Administration | 25.0 | 0.5 | 24.5 | - | 24.5 |
| Department of Commerce | 20.2 | 4.7 | 15.5 | - | 15.5 |
| Agency for International Development | 23.5 | 0.1 | 23.4 | - | 23.4 |
| Railroad Retirement Board | 14.6 | - | 14.6 | - | 14.6 |
| United States Postal Service | 89.4 | 77.8 | 11.6 | - | 11.6 |
| Federal Communications Commission | 17.6 | 0.4 | 17.2 | - | 17.2 |
| National Science Foundation | 9.4 | - | 9.4 | - | 9.4 |
| Small Business Administration | (0.2) | 4.5 | (4.7) | - | (4.7) |
| National Credit Union Administration | 0.4 | 0.1 | 0.3 | - | 0.3 |
| General Services Administration | 1.6 | 2.1 | (0.5) | - | (0.5) |
| Pension Benefit Guaranty Corporation | 35.3 | 24.8 | 10.5 | - | 10.5 |
| U.S. Nuclear Regulatory Commission | 0.9 | 0.7 | 0.2 | - | 0.2 |
| United States International Development Finance Corporation | 0.1 | 0.4 | (0.3) | - | (0.3) |
| Export-Import Bank of the United States | (0.1) | 0.2 | (0.3) | - | (0.3) |
| Farm Credit System Insurance Corporation | 0.1 | 0.4 | (0.3) | - | (0.3) |
| Tennessee Valley Authority | 11.1 | 12.3 | (1.2) | - | (1.2) |
| Securities and Exchange Commission | 3.1 | 3.4 | (0.3) | - | (0.3) |
| National Railroad Retirement Investment Trust | 0.1 | 4.6 | (4.5) | - | (4.5) |
| Federal Deposit Insurance Corporation | 21.9 | 35.5 | (13.6) | - | (13.6) |
| Security Assistance Accounts | 89.4 | 42.9 | 46.5 | - | 46.5 |
| Office of Personnel Management | 147.7 | 31.9 | 115.8 | 83.8 | 199.6 |
| Department of Education | 218.8 | 27.1 | 191.7 | - | 191.7 |
| All other entities | 25.3 | 2.2 | 23.1 | 0.1 | 23.2 |
| Total | 7,750.2 | 670.7 | 7,079.5 | 283.6 | 7,363.1 |
The accompanying notes are an integral part of these financial statements.