
Cash Management Improvement Act (CMIA)
Interest Rates for State Fiscal Year 2011
FY 2010 Interest Rates |
Other Fiscal Years |
The annualized interest rate for State fiscal years that began on April 1, 2010; July 1, 2010; September 1, 2010; and October 1, 2010.
For States with a fiscal year that began on April 1, 2010:
The annualized interest rate is 0.14% (0.0014)
The daily interest rate is 0.00039% (0.0000039)
For States with a fiscal year that began on July 1, 2010:
The annualized interest rate is 0.12% (0.0012)
The daily interest rate is 0.00032% (0.0000032)
For States with a fiscal year that began on September 1, 2010:
The annualized interest rate is 0.10% (0.0010)
The daily interest rate is 0.00027% (0.0000027)
For States with a fiscal year that began on October 1, 2010:
The annualized interest rate is 0.09% (0.0009)
The daily interest rate is 0.00024% (0.0000024)
The daily interest rate is calculated by dividing the annualized rate by 365 calendar days.
April 1, 2010
April 1, 2010 - March 31, 2011 | |
Auction Date 13-Week Rate | Auction Date 13-Week Rate |
04/05/10 - 0.178 | 10/04/10 - 0.132 |
04/12/10 - 0.157 | 10/12/10 - 0.127 |
04/19/10 - 0.147 | 10/18/10 - 0.137 |
04/26/10 - 0.152 | 10/25/10 - 0.132 |
05/03/10 - 0.167 | 11/01/10 - 0.127 |
05/10/10 - 0.157 | 11/08/10 - 0.127 |
05/17/10 - 0.162 | 11/15/10 - 0.137 |
05/24/10 - 0.167 | 11/22/10 - 0.142 |
06/01/10 - 0.162 | 11/29/10 - 0.178 |
06/07/10 - 0.132 | 12/06/10 - 0.147 |
06/14/10 - 0.066 | 12/13/10 - 0.142 |
06/21/10 - 0.117 | 12/20/10 - 0.132 |
06/28/10 - 0.162 | 12/27/10 - 0.183 |
07/06/10 - 0.167 | 01/03/11 - 0.152 |
07/12/10 - 0.152 | 01/10/11 - 0.152 |
07/19/10 - 0.157 | 01/18/11 - 0.157 |
07/26/10 - 0.152 | 01/24/11 - 0.157 |
08/02/10 - 0.157 | 01/31/11 - 0.152 |
08/09/10 - 0.152 | 02/07/11 - 0.152 |
08/16/10 - 0.157 | 02/14/11 - 0.132 |
08/23/10 - 0.157 | 02/22/11 - 0.112 |
08/30/10 - 0.147 | 02/28/11 - 0.147 |
09/07/10 - 0.137 | 03/07/11 - 0.112 |
09/13/10 - 0.142 | 03/14/11 - 0.092 |
09/20/10 - 0.162 | 03/21/11 - 0.097 |
09/27/10 - 0.157 | 03/28/11 - 0.102 |
July 1, 2010
July 1, 2010 - June 30, 2011 | |
Auction Date 13-Week Rate | Auction Date 13-Week Rate |
07/06/10 - 0.167 | 01/03/11 - 0.152 |
07/12/10 - 0.152 | 01/10/11 - 0.152 |
07/19/10 - 0.157 | 01/18/11 - 0.157 |
07/26/10 - 0.152 | 01/24/11 - 0.157 |
08/02/10 - 0.157 | 01/31/11 - 0.152 |
08/09/10 - 0.152 | 02/07/11 - 0.152 |
08/16/10 - 0.157 | 02/14/11 - 0.132 |
08/23/10 - 0.157 | 02/22/11 - 0.112 |
08/30/10 - 0.147 | 02/28/11 - 0.147 |
09/07/10 - 0.137 | 03/07/11 - 0.112 |
09/13/10 - 0.142 | 03/14/11 - 0.092 |
09/20/10 - 0.162 | 03/21/11 - 0.097 |
09/27/10 - 0.157 | 03/28/11 - 0.102 |
10/04/10 - 0.132 | 04/04/11 - 0.051 |
10/12/10 - 0.127 | 04/11/11 - 0.051 |
10/18/10 - 0.137 | 04/18/11 - 0.061 |
10/25/10 - 0.132 | 04/25/11 - 0.066 |
11/01/10 - 0.127 | 05/02/11 - 0.051 |
11/08/10 - 0.127 | 05/09/11 - 0.025 |
11/15/10 - 0.137 | 05/16/11 - 0.031 |
11/22/10 - 0.142 | 05/23/11 - 0.056 |
11/29/10 - 0.178 | 05/31/11 - 0.061 |
12/06/10 - 0.147 | 06/06/11 - 0.046 |
12/13/10 - 0.142 | 06/13/11 - 0.051 |
12/20/10 - 0.132 | 06/20/11 - 0.036 |
12/27/10 - 0.183 | 06/27/11 - 0.025 |
September 1, 2010
September 1, 2010 - August 31, 2011 | |
Auction Date 13-Week Rate | Auction Date 13-Week Rate |
09/07/10 - 0.137 | 03/07/11 - 0.112 |
09/13/10 - 0.142 | 03/14/11 - 0.092 |
09/20/10 - 0.162 | 03/21/11 - 0.097 |
09/27/10 - 0.157 | 03/28/11 - 0.102 |
10/04/10 - 0.132 | 04/04/11 - 0.051 |
10/12/10 - 0.127 | 04/11/11 - 0.051 |
10/18/10 - 0.137 | 04/18/11 - 0.061 |
10/25/10 - 0.132 | 04/25/11 - 0.066 |
11/01/10 - 0.127 | 05/02/11 - 0.051 |
11/08/10 - 0.127 | 05/09/11 - 0.025 |
11/15/10 - 0.137 | 05/16/11 - 0.031 |
11/22/10 - 0.142 | 05/23/11 - 0.056 |
11/29/10 - 0.178 | 05/31/11 - 0.061 |
12/06/10 - 0.147 | 06/06/11 - 0.046 |
12/13/10 - 0.142 | 06/13/11 - 0.051 |
12/20/10 - 0.132 | 06/20/11 - 0.036 |
12/27/10 - 0.183 | 06/27/11 - 0.025 |
01/03/11 - 0.152 | 07/05/11 - 0.025 |
01/10/11 - 0.152 | 07/11/11 - 0.031 |
01/18/11 - 0.157 | 07/18/11 - 0.020 |
01/24/11 - 0.157 | 07/25/11 - 0.061 |
01/31/11 - 0.152 | 08/01/11 - 0.117 |
02/07/11 - 0.152 | 08/08/11 - 0.046 |
02/14/11 - 0.132 | 08/15/11 - 0.036 |
02/22/11 - 0.112 | 08/22/11 - 0.015 |
02/28/11 - 0.147 | 08/29/11 - 0.015 |
October 1, 2010
October 1, 2010 - September 30, 2011 | |
Auction Date 13-Week Rate | Auction Date 13-Week Rate |
10/04/10 - 0.132 | 04/04/11 - 0.051 |
10/12/10 - 0.127 | 04/11/11 - 0.051 |
10/18/10 - 0.137 | 04/18/11 - 0.061 |
10/25/10 - 0.132 | 04/25/11 - 0.066 |
11/01/10 - 0.127 | 05/02/11 - 0.051 |
11/08/10 - 0.127 | 05/09/11 - 0.025 |
11/15/10 - 0.137 | 05/16/11 - 0.031 |
11/22/10 - 0.142 | 05/23/11 - 0.056 |
11/29/10 - 0.178 | 05/31/11 - 0.061 |
12/06/10 - 0.147 | 06/06/11 - 0.046 |
12/13/10 - 0.142 | 06/13/11 - 0.051 |
12/20/10 - 0.132 | 06/20/11 - 0.036 |
12/27/10 - 0.183 | 06/27/11 - 0.025 |
01/03/11 - 0.152 | 07/05/11 - 0.025 |
01/10/11 - 0.152 | 07/11/11 - 0.031 |
01/18/11 - 0.157 | 07/18/11 - 0.020 |
01/24/11 - 0.157 | 07/25/11 - 0.061 |
01/31/11 - 0.152 | 08/01/11 - 0.117 |
02/07/11 - 0.152 | 08/08/11 - 0.046 |
02/14/11 - 0.132 | 08/15/11 - 0.036 |
02/22/11 - 0.112 | 08/22/11 - 0.015 |
02/28/11 - 0.147 | 08/29/11 - 0.015 |
03/07/11 - 0.112 | 09/06/11 - 0.031 |
03/14/11 - 0.092 | 09/12/11 - 0.010 |
03/21/11 - 0.097 | 09/19/11 - 0.010 |
03/28/11 - 0.102 | 09/26/11 - 0.020 |