Treasury :: Financial Management Service |
Enterprise Data Architecture |
Data Dictionary/Change Log |
Home :: Go Back :: Generate Excel (IE Only) |
Please note that some of the metadata columns might not appear within the browser window - so please use the scroll bar to navigate horizontally. Depending on the filtering/sort criteria, you may experience a noticeable processing delay, please be patient. |
Status | Schema Type | Name | Used-In | Definition |
---|---|---|---|---|
New | attribute | AgencyIdentifier | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | Identifies a major department or independent agency of the Federal government. Within the Treasury Account Symbol, this is used in conjunction with the main account code. The Agency Identifier represents the department, agency or establishment of the U.S. Government that is responsible for the Treasury Account Symbol. |
New | attribute | AgencyLocationCode | /ReportingTransmission/ReportingSummaries/OriginatingAgency | Identifies the accounting office within an agency that reports disbursements and collections to Treasury. |
New | attribute | AllocationTransferAgencyIdentifier | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | Represents the agency receiving funds through an allocation transfer. |
New | attribute | Amount | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | The transaction amount. |
New | attribute | AvailabilityTypeCode | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | Identifies no-year accounts (X), clearing/suspense accounts (F), Treasury central summary general ledger accounts (A), and merged-surplus accounts (M). |
New | attribute | BeginningPeriodOfAvailability | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | In annual and multiyear accounts, identifies the first year of availability under law that an account may incur new obligations. |
New | element | BusinessEventType | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | The container for the BusinessEventTypeCode which is used in combination with the Treasury Account Symbol to classify transactions reported to Treasury. |
New | attribute | BusinessEventTypeCode | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/BusinessEventType | Identifies the type of activity (gross disbursement, offsetting collection, investment in Treasury securities, etc.) and the effect of a transaction on the Fund Balance With Treasury (FBWT). Is used in combination with the Treasury Account Symbol to classify transactions reported to Treasury through all Governmentwide Accounting (GWA-compliant) Financial Management Systems. |
New | attribute | BusinessEventTypeName | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/BusinessEventType | Identifies the name of the Business Event Type Code. |
New | element | Ckey | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | A C-Key is an abbreviation for classification key which is a unique agency accounting code assigned to a transaction. Agencies will establish C-Keys in SAM for collection transactions that will be used to derive the appropriate values of TAS-BETC(s). |
New | attribute | ClassName | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/Ckey | The string that contains the actual C-Key Name. For example, the C-Key Name could be 'Tax Class', and the C-Key Values could be '01', '02', etc. Also, non case-sensitive uniqueness will be enforced. (Aa would be a duplicate of aA.) |
New | attribute | ClassValue | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/Ckey | The string that contains the actual C-Key Value. Also, non case-sensitive uniqueness will be enforced. (Aa would be a duplicate of aA.) |
New | element | CollectionReportingClassification | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications | Contains the capability to capture deposit reporting information for Collection transactions which contain GWA Classification Data identified as valid Treasury Account Symbols and Business Event Type Codes (TAS/BETC) and/or Classification Keys (Ckey), which impact the Fund Balance with Treasury (FBWT). |
New | element | CollectionReportingClassifications | /ReportingTransmission/ReportingSummaries/ReportingSummary | Contains one or more CollectionReportingClassification items. |
New | element | DocumentReference | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications | Contains a referenced voucher information. |
New | attribute | EndingPeriodOfAvailability | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | In annual and multiyear accounts, identifies the last year of availability under law that an account may incur new obligations. |
New | attribute | ID | /ReportingTransmission, /ReportingTransmission/ReportingSummaries, /ReportingTransmission/ReportingSummaries/ReportingSummary, /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | An identifier for the record. For a receiving system, this value can be used to reconcile updates to an existing record and qualify new records. For a sending system, this value can be used to reconcile acknowledgements for the submitted records. |
New | attribute | InputSystem | /ReportingTransmission, /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/SubmitterDetail | Identifies the sending trading partner. |
New | attribute | IsCredit | /ReportingTransmission/ReportingSummaries/ReportingSummary, /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | Indicates if the item is a debit or credit so it can be interpreted as a positive or negative value. |
New | attribute | IsDepositTicket | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/DocumentReference | Indicates whether this record is a deposit ticket or debit voucher. |
New | attribute | IsEndOfDay | /ReportingTransmission | Indicates if this transmission is the last transmission for the day. |
New | attribute | MainAccountCode | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | Identifies the type and purpose of the fund. |
New | element | OriginatingAgency | /ReportingTransmission/ReportingSummaries | Identifies the originating agency of a record. |
New | attribute | PublicMoneySymbolNumber | /ReportingTransmission/ReportingSummaries/ReportedBankActivity | An 8-digit number used to identify bank activity reported by commercial banks, Federal Reserve Banks (FRBs) and Treasury offices. The activity represents deposits of tax collections, customs duties, miscellaneous receipts, public debt receipts, other revenues, Treasury checks paid, etc. |
New | attribute | RedundancyCheckNumber | /ReportingTransmission/ReportingSummaries/ReportingSummary, /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | A form of redundancy check used for error detection and consists of a single digit computed from the other digits in the amount field. |
New | element | ReportedBankActivity | /ReportingTransmission/ReportingSummaries | Contains the detail necessary to identify bank activity reported by commercial banks, Federal Reserve Banks, and Treasury offices. |
New | element | ReportingSummaries | /ReportingTransmission | A container for Reporting Summary items. |
New | element | ReportingSummary | /ReportingTransmission/ReportingSummaries | Contains the fields to support the GWA System to become the system of record, to have one central point to retrieve all financial information, and to streamline reporting and reconciliation of Fund Balance with Treasury (FBWT) information for the Federal Program Agencies. |
New | element | ReportingTransmission | A container for Reporting Transmission items. | |
New | attribute | RoutingNumber | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/SummaryBankInfo | The routing number is used synonymously as ABA routing number and routing transit number. The routing number consists of 9 digits, for example XXXXYYYYC where XXXX is Federal Reserve Routing Symbol, YYYY is ABA Institution Identifier, and C is the Check Digit. The first two digits of the nine digit routing number must be in the ranges 00 through 12, 21 through 32, 61 through 72, or 80. The digits are assigned as follows: 00 is used by the United States Government; 01 through 12 are the normal routing numbers; 21 through 32 were assigned only to thrift institutions (e.g. credit unions and savings banks) through 1985, currently are still used by the thrift institutions, or their successors; 61 through 72 are used for electronic transactions; 80 is used for traveler's checks. The first two digits correspond to the 12 Federal Reserve Banks. [reference: http://www.tfp.com/text/aba_policy.pdf] |
New | attribute | Sub-accountCode | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | Identifies an available receipt or other Treasury-defined subdivision of the main account. |
New | attribute | Sub-levelPrefixCode | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification/TreasuryAccountSymbol | When populated, represents a programmatic breakdown of the account for Treasury publication purposes. |
New | element | SubmitterDetail | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications | Contains the sending trading partner submitter name. |
New | attribute | SummariesTimestamp | /ReportingTransmission/ReportingSummaries | The date and time of the ReportingSummaries container. |
New | attribute | SummaryAccountingDate | /ReportingTransmission/ReportingSummaries | Indicates a specific date related to a business line within a Reported Summaries container. |
New | element | SummaryBankInfo | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications | Contains a routing number for an account. |
New | attribute | SummaryDate | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/DocumentReference | The date for the summary record. The date that is represented can vary depending on the value of Summary Type. For example, if the Summary Type value is 'Voucher', then this date would represent the Voucher Date. If the Summary Type value is 'Transfer', then this date would represent the Transfer Date. |
New | attribute | SummaryNumber | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/DocumentReference | The number of the summary record, for example the deposit ticket number or the debit voucher number. |
New | attribute | SummaryReportLocation | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | Indicates the location of the report. |
New | attribute | TotalAmount | /ReportingTransmission, /ReportingTransmission/ReportingSummaries, /ReportingTransmission/ReportingSummaries/ReportingSummary | Indicates the total absolute dollar amount of items. |
New | attribute | TotalCount | /ReportingTransmission, /ReportingTransmission/ReportingSummaries | Indicates the total number of items. |
New | attribute | TransmissionTimestamp | /ReportingTransmission | Indicates the date and time of a transmission. |
New | element | TreasuryAccountSymbol | /ReportingTransmission/ReportingSummaries/ReportingSummary/CollectionReportingClassifications/CollectionReportingClassification | The Treasury Account Symbol is an identification code assigned by Treasury, in collaboration with OMB and the owner agency, to an individual appropriation, receipt, or other fund account. (These accounts are defined in I TFM 2-1500.) |
New | attribute | VersionIdentifier | /ReportingTransmission | Indicates an identifier assigned to a version for this transmission. |
For help, please contact the Treasury FMS Enterprise Data Architecture team. |
Last Updated: 2012-06-28T18:59:08.187-04:00 |
This web site is informative only and may contain publishing errors/inconsistencies - please carefully review the appropriate XML Schema documents in the Download section. |