| Name | GroupRepeatability | ElementName | AttributeName | Use | Path |
|---|
| |-FinancialReportingDetail | [1..1] |
|
|
| /FinancialReportingDetail |
| |-|- |
| FinancialReportingDetail | @BankText | [0..1] | /FinancialReportingDetail/@BankText |
| |-|- |
| FinancialReportingDetail | @AgencyCommentText | [0..1] | /FinancialReportingDetail/@AgencyCommentText |
| |-|- |
| FinancialReportingDetail | @FundsAvailableDate | [0..1] | /FinancialReportingDetail/@FundsAvailableDate |
| |-|- |
| FinancialReportingDetail | @ReceiptsFromDate | [0..1] | /FinancialReportingDetail/@ReceiptsFromDate |
| |-|- |
| FinancialReportingDetail | @ReceiptsToDate | [0..1] | /FinancialReportingDetail/@ReceiptsToDate |
| |-|-OriginalSummaryReference | [0..1] |
|
|
| /FinancialReportingDetail/OriginalSummaryReference |
| |-|-|- |
| OriginalSummaryReference | @SummaryDate | [0..1] | /FinancialReportingDetail/OriginalSummaryReference/@SummaryDate |
| |-|-|- |
| OriginalSummaryReference | @SummaryNumber | [0..1] | /FinancialReportingDetail/OriginalSummaryReference/@SummaryNumber |
| |-|-|- |
| OriginalSummaryReference | @BankPostingDate | [0..1] | /FinancialReportingDetail/OriginalSummaryReference/@BankPostingDate |
| |-|-FiscalDateDetail | [0..1] |
|
|
| /FinancialReportingDetail/FiscalDateDetail |
| |-|-|- |
| FiscalDateDetail | @FiscalYear | [1..1] | /FinancialReportingDetail/FiscalDateDetail/@FiscalYear |
| |-|-|- |
| FiscalDateDetail | @FiscalMonth | [0..1] | /FinancialReportingDetail/FiscalDateDetail/@FiscalMonth |
| |-|-TreasurySecuritiesAccountableDetail | [0..1] |
|
|
| /FinancialReportingDetail/TreasurySecuritiesAccountableDetail |
| |-|-|- |
| TreasurySecuritiesAccountableDetail | @FinancialReportingEntityCode | [1..1] | /FinancialReportingDetail/TreasurySecuritiesAccountableDetail/@FinancialReportingEntityCode |
| |-|-TreasurySecuritiesInputDetail | [0..1] |
|
|
| /FinancialReportingDetail/TreasurySecuritiesInputDetail |
| |-|-|- |
| TreasurySecuritiesInputDetail | @FinancialReportingEntityCode | [1..1] | /FinancialReportingDetail/TreasurySecuritiesInputDetail/@FinancialReportingEntityCode |
| |-|-ForeignCurrency | [0..1] |
|
|
| /FinancialReportingDetail/ForeignCurrency |
| |-|-|- |
| ForeignCurrency | @OriginalCurrencyCode | [0..1] | /FinancialReportingDetail/ForeignCurrency/@OriginalCurrencyCode |
| |-|-|- |
| ForeignCurrency | @OriginalCurrencyCodeText | [0..1] | /FinancialReportingDetail/ForeignCurrency/@OriginalCurrencyCodeText |
| |-|-|- |
| ForeignCurrency | @ExchangeRate | [0..1] | /FinancialReportingDetail/ForeignCurrency/@ExchangeRate |
| |-|-|- |
| ForeignCurrency | @ConversionMethodCode | [0..1] | /FinancialReportingDetail/ForeignCurrency/@ConversionMethodCode |
| |-|-|- |
| ForeignCurrency | @ForeignCurrencyAmount | [0..1] | /FinancialReportingDetail/ForeignCurrency/@ForeignCurrencyAmount |
| |-|-PayerAccountType | [0..1] |
|
|
| /FinancialReportingDetail/PayerAccountType |
| |-|-|- |
| PayerAccountType | @PartyType | [1..1] | /FinancialReportingDetail/PayerAccountType/@PartyType |
| |-|-AccountableDetail | [0..1] |
|
|
| /FinancialReportingDetail/AccountableDetail |
| |-|-|- |
| AccountableDetail | @BusinessTransmissionCategory | [1..1] | /FinancialReportingDetail/AccountableDetail/@BusinessTransmissionCategory |